Trading
Campaign
Special Program
IB Partner
About us
*Swap points change daily depending on the market. This number is for reference only.
Trading Pairs | Swap Long | Swap Short |
---|---|---|
EURUSD | -9.42 | 4.19 |
USDJPY | 10.99 | -18.48 |
GBPUSD | -3.97 | -3.47 |
AUDUSD | -3.3 | -1.58 |
USDCAD | 2.07 | -10.86 |
NZDUSD | -2.39 | -0.25 |
USDCHF | 7.78 | -14.03 |
Trading Pairs | Swap Long | Swap Short |
---|---|---|
EURJPY | 4.78 | -11.45 |
EURGBP | -6.06 | 2.35 |
EURNZD | -10.16 | 2.26 |
EURAUD | -12.48 | 4.99 |
EURCAD | -6.97 | 1.67 |
EURCHF | 4.93 | -8.66 |
GBPJPY | 16.46 | -27.23 |
GBPNZD | -1.38 | -14.39 |
GBPAUD | -0.28 | -8.38 |
GBPCAD | 6.22 | -12.16 |
GBPCHF | 9.15 | -17.74 |
AUDJPY | 5.66 | -13.26 |
AUDNZD | -2.13 | -3.82 |
AUDCAD | 1.79 | -4.6 |
AUDCHF | 2.35 | -8.81 |
NZDJPY | 4.93 | -10.31 |
NZDCAD | 0.22 | -5.47 |
NZDCHF | 3.78 | -10.07 |
CADJPY | 3.29 | -8.77 |
CADCHF | 2.39 | -6.87 |
CHFJPY | -7.12 | -3.78 |
USDCNH | 44.19 | -75.44 |
USDHKD | 17.3 | -47.57 |
Trading Pairs | Swap Long | Swap Short |
---|---|---|
USDMXN | -29.69 | 19.86 |
USDNOK | -0.48 | -4.83 |
USDSEK | 15.69 | -76.84 |
USDZAR | -19.49 | 10.62 |
USDPLN | -9.88 | -5.73 |
USDSGD | -0.01 | -12.68 |
EURPLN | -2.66 | 0.19 |
EURNOK | -5.04 | -0.63 |
EURSEK | -2.6 | -2.99 |
SGDJPY | 2.32 | -9.77 |
Trading Pairs | Swap Long | Swap Short |
---|---|---|
DJI30 | -814.4 | 178.78 |
SPX500 | -110.7 | 24.99 |
NAS100 | -397.96 | 89.98 |
DAX30 | -334.04 | -29.99 |
FTS100 | -171.18 | 44.03 |
FRA40 | -116.94 | -11.46 |
CN50 | -2.16 | -0.65 |
EU50 | -84.54 | -7.45 |
JPX225 | -3.34 | -2.27 |
AUS200 | -163.9 | 24.88 |
HK50 | -3.2 | -0.99 |
Trading Pairs | Swap Long | Swap Short |
---|---|---|
XAUUSD | -46.49 | 28.88 |
XAGUSD | -4.44 | 2.63 |
XPTUSD | -16.59 | -5.99 |
Trading Pairs | Swap Long | Swap Short |
---|---|---|
WTIUSD | -1.11 | -1.15 |
NGCUSD | -150.6 | 78.78 |
BRNUSD | -0.7 | -0.98 |
* Swap points are automatically calculated every day at 00:00 server time, and are deposited or withdrawn from your trading account.
* The above swap points are past average values.
For the swap points that actually occur, see the MT5 swap item.