Trading
Campaign
Special Program
IB Partner
About us
"IB" stands for "Introducing Broker," and it refers to partners who introduce trading users.
In typical affiliate programs, you receive a one-time commission when the recommended product is sold. However, IB programs are different.
In IB programs, you receive ongoing commissions every time the users you referred engage in trading activities. This provides a significant advantage of ensuring a continuous stream of income.
MIDORI FX's IB program maximizes this characteristic by implementing a system where rewards increase progressively based on the trading volume of the referred users.
This progressive reward system directly reflects the efforts of the referrer and the activities of the users, creating a fair and rewarding compensation structure.
This feature makes it highly attractive for building long-term business partnerships.
Register as a PartnerWhile it's rare to earn substantial rewards in the tens of thousands of dollars through typical affiliate programs, MIDORI FX's IB partners have a compensation system that can make this dream come true.
This program is perfect for those looking to generate stable profits over the long term or seeking new challenges. If you're interested in becoming an IB partner with MIDORI FX, why not give it a try?
IB Ranks | Reward Earning Conditions (equivalent to lot) |
---|---|
MASTER | More than 50 referred users who traded in the previous month OR a total net deposit amount (deposits − withdrawals) of referred users in the previous month of 100,000 USD or more OR 20 or more first-time deposits by referred users in the previous month |
EXPERT | More than 20 referred users who traded in the previous month OR a total net deposit amount (deposits − withdrawals) of referred users in the previous month of 20,000 USD or more OR 10 or more first-time deposits by referred users in the previous month |
STARTER | No requirements |
MASTER | EXPERT | STARTER | ||||
---|---|---|---|---|---|---|
Standard | Raw Bull |
Standard | Raw Bull |
Standard | Raw Bull |
|
FX | 10 | 3 | 6 | 1.8 | 3 | 0.9 |
Metals | 5 | 1.5 | 3 | 0.9 | 1.5 | 0.45 |
Energy | 1.5 | 0.45 | 0.9 | 0.27 | 0.45 | 0.135 |
DJI30 | 1 | 0.3 | 0.6 | 0.18 | 0.3 | 0.09 |
SPX500 | 0.3 | 0.09 | 0.18 | 0.054 | 0.09 | 0.027 |
NAS100 | 0.8 | 0.24 | 0.48 | 0.144 | 0.24 | 0.072 |
DAX30 | 0.8 | 0.24 | 0.48 | 0.144 | 0.24 | 0.072 |
FTS100 | 0.03 | 0.009 | 0.018 | 0.0054 | 0.009 | 0.0027 |
FRA40 | 0.03 | 0.009 | 0.018 | 0.0054 | 0.009 | 0.0027 |
CN50 | 0.03 | 0.009 | 0.018 | 0.0054 | 0.009 | 0.0027 |
EU50 | 0.03 | 0.009 | 0.018 | 0.0054 | 0.009 | 0.0027 |
JPX225 | 0.03 | 0.009 | 0.018 | 0.0054 | 0.009 | 0.0027 |
AUS200 | 0.5 | 0.15 | 0.3 | 0.09 | 0.15 | 0.045 |
HK50 | 0.5 | 0.15 | 0.3 | 0.09 | 0.15 | 0.045 |
*Unit USD, per 1 lot traded
MASTER | EXPERT | STARTER | |||
---|---|---|---|---|---|
Standard | Raw Bull |
Standard | Raw Bull |
Standard | Raw Bull |
40% | 15% | 30% | 10% | 20% | 5% |
*Reward amount (USD) is calculated by spread (rate at the time of calculation) x number of lots x IB commission rate.
Earned IB rewards will be credited to the IB Account wallet (USD) on the 10th of the following month.
(Example: Rewards earned in September will be reflected in the wallet on October 10th.)
IB rank is updated at the beginning of each month based on the performance of referred users in the previous month.
(For example, the rank updated on August 1 is determined based on the referred users' performance in July)