We apply dynamic leverage.
The leverage provided will vary based on the total amount of unrealized gains and losses, including account balance and bonus credits.
Account balance + Bonus credits + Unrealized profits |
Leverage | Account type |
---|---|---|
USD Account | ||
> $5,000 | 2000x | Bull |
> $10,000 | 1000x | Standard / Raw / Bull |
> $30,000 | 500x | Standard / Raw / Bull |
> $50,000 | 200x | Standard / Raw / Bull |
≤ $50,000 | 100x | Standard / Raw / Bull |
Account balance + Bonus credits + Unrealized profits |
Leverage | Account type |
---|---|---|
USD Account | ||
> $5,000 | 500x | Standard / Raw / Bull |
> $10,000 | 500x | Standard / Raw / Bull |
> $30,000 | 500x | Standard / Raw / Bull |
> $50,000 | 200x | Standard / Raw / Bull |
≤ $50,000 | 100x | Standard / Raw / Bull |
Account balance + Bonus credits + Unrealized profits |
Leverage | Account type |
---|---|---|
USD Account | ||
> $5,000 | 200x | Standard / Raw / Bull |
> $10,000 | 200x | Standard / Raw / Bull |
> $30,000 | 200x | Standard / Raw / Bull |
> $50,000 | 200x | Standard / Raw / Bull |
≤ $50,000 | 100x | Standard / Raw / Bull |
Account balance + Bonus credits + Unrealized profits |
Leverage | Account type |
---|---|---|
USD Account | ||
> $5,000 | 100x | Standard / Raw / Bull |
> $10,000 | 100x | Standard / Raw / Bull |
> $30,000 | 100x | Standard / Raw / Bull |
> $50,000 | 100x | Standard / Raw / Bull |
≤ $50,000 | 100x | Standard / Raw / Bull |
*For new positions only, the leverage settings of 2000x, 1000x, and 500x will be changed to 200x for the 5 minutes before and after an economic indicator announcement.
*Leverage on demo account is fixed at 1000x.
To protect your balance, if the margin maintenance ratio falls below a certain level, your open positions get automatically closed.
Account Type | Standard | Raw | Bull |
Margin Call | 100% | 100% | 100% |
Stop Out | 50% | 50% | 20% |
Due to sudden market fluctuations, your account may shrink before stop-outs are triggered resulting a 100% loss of account equity.
With Negative Balance Protection any losses that exceed your account balance will be reset to 0.
This applies for all customers even if you have not received bonus credits. Reset to 0 should be done within 60 minutes.
Keep in mind that we will not require additional funding when negative balance occurs.
Please make sure that the balance of your MT5 account is zero after closing all your positions before transferring funds.
Please note that if you transfer funds from your wallet to your MT5 account while you are still holding positions or have not completed the process of Negative Balance Protection, the funds will be reflected in your negative balance.