The trading limit for the MT5 platform is as follows.
Trading pairs | Minimum Contract | Maximum Contract | Stop Limit Levels | Trading Hours*1 |
---|---|---|---|---|
EURUSD | 0.01 | 50 | 20 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
USDJPY | 0.01 | 50 | 20 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
GBPUSD | 0.01 | 50 | 26 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
AUDUSD | 0.01 | 50 | 25 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
USDCAD | 0.01 | 50 | 26 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
NZDUSD | 0.01 | 50 | 40 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
USDCHF | 0.01 | 50 | 25 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
*1 Trading hours are based on MT5 server time. Daylight saving time is GMT+3, and standard time is GMT+2. This excludes periods of system maintenance.
*If you perform more than $500,000 worth of transactions, you may be subject to trading restrictions.
Trading pairs | Minimum Contract | Maximum Contract | Stop Limit Levels | Trading Hours*1 |
---|---|---|---|---|
EURJPY | 0.01 | 50 | 20 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
EURGBP | 0.01 | 50 | 20 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
EURNZD | 0.01 | 50 | 95 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
EURAUD | 0.01 | 50 | 45 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
EURCAD | 0.01 | 50 | 35 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
EURCHF | 0.01 | 50 | 25 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
GBPJPY | 0.01 | 50 | 49 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
GBPNZD | 0.01 | 50 | 39 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
GBPAUD | 0.01 | 50 | 75 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
GBPCAD | 0.01 | 50 | 65 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
GBPCHF | 0.01 | 50 | 80 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
AUDJPY | 0.01 | 50 | 45 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
AUDNZD | 0.01 | 50 | 95 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
AUDCAD | 0.01 | 50 | 78 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
AUDCHF | 0.01 | 50 | 78 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
NZDJPY | 0.01 | 50 | 55 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
NZDCAD | 0.01 | 50 | 75 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
NZDCHF | 0.01 | 50 | 75 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
CADJPY | 0.01 | 50 | 15 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
CADCHF | 0.01 | 50 | 8 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
CHFJPY | 0.01 | 50 | 45 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
USDCNH | 0.01 | 50 | 195 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
USDHKD | 0.01 | 50 | 95 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
*1 Trading hours are based on MT5 server time. Daylight saving time is GMT+3, and standard time is GMT+2. This excludes periods of system maintenance.
*If you perform more than $500,000 worth of transactions, you may be subject to trading restrictions.
Trading pairs | Minimum Contract | Maximum Contract | Stop Limit Levels | Trading Hours*1 |
---|---|---|---|---|
USDMXN | 0.01 | 50 | 450 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
USDNOK | 0.01 | 50 | 75 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
USDSEK | 0.01 | 50 | 75 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
USDZAR | 0.01 | 50 | 93 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
USDPLN | 0.01 | 50 | 85 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
USDSGD | 0.01 | 50 | 75 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
EURPLN | 0.01 | 50 | 25 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
EURNOK | 0.01 | 50 | 70 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
EURSEK | 0.01 | 50 | 75 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
SGDJPY | 0.01 | 50 | 75 | Mon - Thu: 00:05 - 23:55 Fri: 00:05 - 23:50 |
*1 Trading hours are based on MT5 server time. Daylight saving time is GMT+3, and standard time is GMT+2. This excludes periods of system maintenance.
*If you perform more than $500,000 worth of transactions, you may be subject to trading restrictions.
Trading pairs | Minimum Contract | Maximum Contract | Stop Limit Levels | Trading Hours*1 |
---|---|---|---|---|
DJI30 | 0.1 | 50 | 510 | Mon - Fri: 01:05 - 23:55 |
SPX500 | 0.1 | 50 | 210 | Mon - Fri: 01:05 - 23:55 |
NAS100 | 0.1 | 50 | 310 | Mon - Fri: 01:05 - 23:55 |
DAX30 | 0.1 | 50 | 410 | Mon - Fri: 01:05 - 23:55 |
FTS100 | 0.1 | 50 | 310 | Mon - Fri: 01:05 - 23:55 |
FRA40 | 0.1 | 50 | 410 | Mon - Fri: 09:05 - 22:55 |
CN50 | 0.1 | 50 | 15 | Mon - Fri: 01:05 - 23:55 |
EU50 | 0.1 | 50 | 410 | Mon - Fri: 09:05 - 22:55 |
JPX225 | 0.01 | 50 | 15 | Mon - Fri: 01:05 - 23:55 |
AUS200 | 0.1 | 50 | 410 | Mon - Fri: 01:05 - 23:55 |
HK50 | 0.1 | 50 | 25 | Mon - Fri: 04:15 - 07:00 08:00 - 11:30 12:15 - 21:55 |
*1 Trading hours are based on MT5 server time. Daylight saving time is GMT+3, and standard time is GMT+2. This excludes periods of system maintenance.
*If you perform more than $500,000 worth of transactions, you may be subject to trading restrictions.
Trading pairs | Minimum Contract | Maximum Contract | Stop Limit Levels | Trading Hours*1 |
---|---|---|---|---|
XAUUSD | 0.01 | 50 | 60 | Mon - Fri: 01:05 - 23:55 |
XAGUSD | 0.01 | 50 | 80 | Mon - Fri: 01:05 - 23:55 |
XPTUSD | 0.01 | 50 | 80 | Mon - Fri: 01:05 - 23:55 |
*1 Trading hours are based on MT5 server time. Daylight saving time is GMT+3, and standard time is GMT+2. This excludes periods of system maintenance.
*If you perform more than $500,000 worth of transactions, you may be subject to trading restrictions.
Trading pairs | Minimum Contract | Maximum Contract | Stop Limit Levels | Trading Hours*1 |
---|---|---|---|---|
WTIUSD | 0.01 | 50 | 15 | Mon - Thu: 01:05 - 23:55 Fri: 01:05 - 23:10 |
NGCUSD | 0.01 | 50 | 0 | Mon - Thu: 01:05 - 23:55 Fri: 01:05 - 23:10 |
BRNUSD | 0.01 | 50 | 15 | Mon - Thu: 03:05 - 23:55 Fri: 03:05 - 23:10 |
*1 Trading hours are based on MT5 server time. Daylight saving time is GMT+3, and standard time is GMT+2. This excludes periods of system maintenance.
*If you perform more than $500,000 worth of transactions, you may be subject to trading restrictions.
Spreads are floating and they may increase depending on market conditions.
Order Types | Market, Pending, Take Profit, Stop Loss |
---|---|
Cross Trade | Yes |