09/01/2025
Notice
Thank you for always choosing MIDORI FX.
Due to public holidays in various countries in January, there will be some changes to the trading hours.
Trading pairs | Jan 9, 2025 (Thu) | Jan 20, 2025 (Mon) | Jan 27, 2025 (Mon) | Jan 28, 2025 (Tue) | Jan 29, 2025 (Wed) | Jan 30, 2025 (Thu) | Jan 31, 2025 (Fri) |
---|---|---|---|---|---|---|---|
JPX225 | Early close at 16:30 | Early close at 20:00 | - | - | - | - | - |
NAS100 | Early close at 16:30 | Early close at 20:00 | - | - | - | - | - |
DJI30 | Early close at 16:30 | Early close at 20:00 | - | - | - | - | - |
SPX500 | Early close at 16:30 | Early close at 20:00 | - | - | - | - | - |
WTIUSD | - | Early close at 20:30 | - | - | - | - | - |
XAGUSD | - | Early close at 20:30 | - | - | - | - | - |
XAUUSD | - | Early close at 20:30 | - | - | - | - | - |
AUS200 | - | - | Early close at 08:10 | - | - | - | - |
HK50 | - | - | - | Early close at 06:00 | Close for trading | Close for trading | Close for trading |
*MT5 time GMT+2
If you have any questions or concerns, please contact our customer support.
>Contact Us